Ranked #8,082 of 8,699 institutional investors
Alpine Fox Capital LLC
Las Vegas, NV
$99.7M
US stock portfolio at live prices · today +$957K (+0.97%)
Market closed. Prices as of Nov 20, 7:11 AM ET
- Value at quarter end (Q3 2026)
- $162M
- Change from Q2 2026
- −$11.3M (−6.53%)
- Positions
- 16 · 1 new, 1 sold out
- Filed
- Nov 13, 2026
Not counted in the ranking: call options on $18.2M of stock. $33.3M of holdings we could not match to a US listing are included at their reported quarter-end value.
Holdings
Q3 2026 13F, live pricesCIFR 20.8%OPEN 15.5%ETHA 6.97%ASST 6.66%BKKT 3.17%
| Stock | Shares | Value, live | % of portfolio | vs Q2 2026 |
|---|---|---|---|---|
| CIFR Cipher Digital Inc. | 3,205,000 | $20.8M | 20.8% | Reduced −5% |
| OPEN Opendoor Technologies Inc. | 10,603,442 | $15.5M | 15.5% | Added +124% |
| ETHA iShares Ethereum Trust ETF | 175,000 | $7.0M | 6.97% | Reduced −6% |
| ASST Strive, Inc. | 400,000 | $6.6M | 6.66% | Reduced −29% |
| BKKT Bakkt, Inc. | 1,201,567 | $3.2M | 3.17% | Added +33% |
| NXH Neighborhood Intelligence, Inc. | 3,015,000 | $3.1M | 3.11% | Added +2,915% |
| WYNN Wynn Resorts, Limited | 37,000 | $3.0M | 3.05% | Added +640% |
| PEP PepsiCo, Inc. | 15,500 | $2.2M | 2.16% | Added +1,450% |
| STZ Constellation Brands, Inc. | 13,000 | $1.8M | 1.84% | Added +1,200% |
| BMNR Bitmine Immersion Technologies, Inc. | 100,000 | $1.5M | 1.51% | Unchanged |
| SLNH Soluna Holdings, Inc. | 1,500,000 | $602K | 0.60% | Added +100% |
| REGN Regeneron Pharmaceuticals, Inc. | 500 | $462K | 0.46% | Unchanged |
| NVO Novo Nordisk A/S | 5,000 | $194K | 0.19% | Reduced −98% |
| CP Canadian Pacific Kansas City Limited | 2,000 | $183K | 0.18% | Unchanged |
| TGT Target Corporation | 1,000 | $167K | 0.17% | Unchanged |
| DRK DarkHorse Technologies Inc. | 120,000 | $167K | 0.17% | New |
Sold out in Q3 2026
| Stock | Shares held at Q2 2026 | Worth today |
|---|---|---|
| CELH Celsius Holdings, Inc. | 10,000 | $307K |