Ranked #5,888 of 8,699 institutional investors
Lalia Capital, LLC
New York, NY
$222M
US stock portfolio at live prices · today +$677K (+0.31%)
Live prices, last trade 10:00 AM ET
- Value at quarter end (Q3 2026)
- $230M
- Change from Q2 2026
- +$23.8M (+11.55%)
- Positions
- 16 · 2 new, 1 sold out
- Filed
- Nov 13, 2026
Holdings
Q3 2026 13F, live pricesOBDC 16.1%GBDC 14.9%GLDM 13.7%XBI 6.54%OWL 6.16%
| Stock | Shares | Value, live | % of portfolio | vs Q2 2026 |
|---|---|---|---|---|
| OBDC Blue Owl Capital Corporation | 3,289,455 | $35.7M | 16.1% | Added +2% |
| GBDC Golub Capital BDC, Inc. | 2,668,884 | $33.2M | 14.9% | Added +2% |
| GLDM SPDR Gold MiniShares | 430,003 | $30.5M | 13.7% | New |
| XBI State Street SPDR S&P Biotech ETF | 100,000 | $14.5M | 6.54% | Unchanged |
| OWL Blue Owl Capital Inc. | 1,518,996 | $13.7M | 6.16% | Unchanged |
| APO Apollo Global Management, Inc. | 93,000 | $10.7M | 4.81% | Unchanged |
| BX Blackstone Inc. | 91,047 | $10.5M | 4.74% | Unchanged |
| EWJ iShares MSCI Japan ETF | 120,000 | $10.4M | 4.66% | Unchanged |
| KKR KKR & Co. Inc. | 111,095 | $10.2M | 4.58% | Unchanged |
| FSK FS KKR Capital Corp. | 923,146 | $10.2M | 4.58% | Unchanged |
| CGBD Carlyle Secured Lending, Inc. | 927,333 | $9.7M | 4.35% | Unchanged |
| XLU State Street Utilities Select Sector SPDR ETF | 222,000 | $9.6M | 4.32% | Unchanged |
| GSBD Goldman Sachs BDC, Inc. | 1,193,406 | $9.4M | 4.22% | Unchanged |
| CG The Carlyle Group Inc. | 202,000 | $7.6M | 3.42% | Unchanged |
| WHF WhiteHorse Finance, Inc. | 739,513 | $5.9M | 2.64% | Added +4% |
| SPCX Space Exploration Technologies Corp. | 4,630 | $619K | 0.28% | New |
Sold out in Q3 2026
| Stock | Shares held at Q2 2026 | Worth today |
|---|---|---|
| IBIT iShares Bitcoin Trust ETF | 327,400 | $11.4M |