#1,032 by institutional money · ETF
Dimensional Emerging Markets Core Equity 2 ETF (DFEM)
Institutional ownership from Q3 2026 Form 13F filings
$33.73
−2.32% today
Market closed. Prices as of Nov 20, 2:41 AM ET
- 13F holders
- 612 (+28)
- Held by 13F filers, live
- $7.07B
- Shares held
- 209,742,911
- Share of stock outstanding
- n/a
- Net buying in Q3 2026
- +$457M
- New positions / sold out
- 43 / 18
Largest holders
612 investors| Investor | Shares | Value, live | % of their portfolio | vs Q2 2026 |
|---|---|---|---|---|
| Forum Financial Management, LP | 15,906,068 | $537M | 7.12% | Added +1% |
| Focus Partners Wealth | 10,846,112 | $366M | 0.40% | Added +10% |
| Focus Advisor Solutions, LLC | 9,814,135 | $331M | 2.79% | Added +11% |
| Corient Private Wealth LP | 7,488,803 | $253M | 0.23% | Added +220% |
| Truepoint, Inc. | 5,529,056 | $186M | 3.95% | Added +11% |
| Sequoia Financial Advisors, LLC | 5,373,598 | $181M | 0.90% | Added +1% |
| Savant Capital, LLC | 4,252,967 | $143M | 0.43% | Reduced −3% |
| HBK Sorce Advisory LLC | 3,464,436 | $117M | 2.39% | Added +3% |
| HighTower Advisors, LLC | 3,294,843 | $111M | 0.11% | Added +3% |
| Forvis Mazars Wealth Advisors, LLC | 3,286,554 | $111M | 1.92% | Added +2% |
| Parcion Private Wealth LLC | 2,569,334 | $86.7M | 5.03% | Reduced −1% |
| Asset Dedication, LLC | 2,494,696 | $84.1M | 5.45% | Added +1% |
| JMG Financial Group, Ltd. | 2,450,894 | $82.7M | 2.06% | Added +5% |
| Maseco LLP | 2,346,527 | $79.1M | 2.26% | Added +2% |
| Greenspring Advisors, LLC | 2,303,401 | $77.7M | 3.61% | Added +1% |
| Evensky & Katz LLC | 2,301,615 | $77.6M | 4.25% | Added +1% |
| LPL Financial LLC | 2,265,845 | $76.4M | <0.1% | Unchanged |
| Rockwood Wealth Management, LLC | 2,117,632 | $71.4M | 4.42% | Reduced −2% |
| Awm Capital, LLC | 2,033,644 | $68.6M | 5.00% | Added +7% |
| RW Investment Management LLC | 1,945,026 | $65.6M | 6.03% | Reduced −0% |
| Apella Capital, LLC | 1,879,918 | $63.4M | 0.84% | Added +13% |
| Bank Of Montreal /can/ | 1,848,974 | $62.4M | <0.1% | Added +3% |
| Beacon Pointe Advisors, LLC | 1,812,313 | $61.1M | 0.29% | Added +2% |
| Sageworth Trust Co | 1,790,199 | $60.4M | 2.43% | Added +14% |
| Mariner, LLC | 1,579,244 | $53.3M | <0.1% | Added +7% |
| Envestnet Asset Management Inc | 1,575,150 | $53.1M | <0.1% | Added +7% |
| Symmetry Partners, LLC | 1,481,694 | $50.0M | 2.66% | Reduced −0% |
| Northern Trust Corp | 1,465,521 | $49.4M | <0.1% | Added +54% |
| Hill Investment Group Partners, LLC | 1,432,271 | $48.3M | 3.98% | Added +3% |
| Mercer Global Advisors Inc /adv | 1,340,327 | $45.2M | <0.1% | Added +24% |
| Plancorp, LLC | 1,268,603 | $42.8M | 1.02% | Added +6% |
| Brighton Jones LLC | 1,223,700 | $41.3M | 0.75% | Added +5% |
| EnRich Financial Partners LLC | 1,198,624 | $40.4M | 10.1% | Reduced −0% |
| Mosaic Family Wealth Partners, LLC | 1,141,644 | $38.5M | 2.65% | Added +2% |
| Burton Enright Welch | 1,131,886 | $38.2M | 4.24% | Added +5% |
| OneDigital Investment Advisors LLC | 1,128,837 | $38.1M | 0.31% | Added +1% |
| Great Oak Capital Partners, LLC | 1,113,735 | $37.6M | 15.4% | Added +2% |
| Oakwell Private Wealth Management, LLC | 1,109,159 | $37.4M | 6.08% | Added +7% |
| Elser Financial Planning, Inc | 1,070,275 | $36.1M | 1.58% | Added +3% |
| Rather & Kittrell, Inc. | 1,058,016 | $35.7M | 4.93% | Added +4% |
| Phillips Financial Management, LLC | 1,048,796 | $35.4M | 2.79% | Added +2% |
| Willow Creek Wealth Management Inc. | 1,007,987 | $34.0M | 2.27% | Added +2% |
| Rockbridge Investment Management, LCC | 991,309 | $33.4M | 2.76% | Added +1% |
| Seaside Wealth Management, Inc. | 976,621 | $32.9M | 8.50% | Added +2% |
| Kooman & Associates | 974,962 | $32.9M | 9.30% | Added +2% |
| Monograph Wealth Advisors, LLC | 946,572 | $31.9M | 2.61% | Added +4% |
| Leading Edge Financial Planning LLC | 945,202 | $31.9M | 6.89% | Added +4% |
| Betterment LLC | 938,006 | $31.6M | <0.1% | Added +0% |
| Choreo, LLC | 884,580 | $29.8M | 0.32% | Added +40% |
| Stratos Investment Management, LLC | 870,422 | $29.4M | 1.28% | Added +22% |
| Your Advocates Ltd., LLP | 841,235 | $28.4M | 8.31% | Added +0% |
| Bank Of America Corp /de/ | 835,325 | $28.2M | <0.1% | Added +6% |
| Financial Plan, Inc. | 833,662 | $28.1M | 2.59% | Added +9% |
| First Financial Bank - Trust Division | 826,431 | $27.9M | 2.08% | Added +1% |
| Sensible Money, LLC | 787,359 | $26.6M | 7.17% | Added +5% |
| Vestmark Advisory Solutions, Inc. | 773,004 | $26.1M | 0.24% | Reduced −2% |
| Allworth Financial LP | 766,740 | $25.9M | <0.1% | Added +72% |
| Peterson Wealth Advisors, LLC | 762,410 | $25.7M | 3.11% | Added +6% |
| Peapack Gladstone Financial Corp | 744,690 | $25.1M | 0.30% | Reduced −2% |
| Financial Engines Advisors L.L.C. | 741,174 | $25.0M | <0.1% | Added +8% |
| Syverson Strege & Co | 723,152 | $24.4M | 5.50% | Added +2% |
| AdvisorNet Financial, Inc | 716,068 | $24.2M | 1.14% | Added +2% |
| DiNuzzo Private Wealth, Inc. | 705,445 | $23.8M | 2.42% | Reduced −2% |
| Integris Wealth Management, LLC | 700,141 | $23.6M | 4.79% | Added +9% |
| Miramar Fiduciary Corp | 692,392 | $23.4M | 23.1% | Added +13% |
| Keb Asset Management, LLC | 691,052 | $23.3M | 3.84% | Added +6% |
| RS Crum Inc. | 685,692 | $23.1M | 4.50% | Added +2% |
| RFG Advisory, LLC | 679,283 | $22.9M | 0.34% | Added +13% |
| Curated Wealth Partners LLC | 671,148 | $22.6M | 1.91% | Added +30% |
| Tencap Wealth Coaching, LLC | 664,386 | $22.4M | 7.31% | Added +4% |
| BCR Wealth Strategies, LLC | 631,114 | $21.3M | 6.20% | Added +3% |
| Northwestern Mutual Wealth Management Co | 619,897 | $20.9M | <0.1% | Added +9% |
| Eaton-Cambridge Inc. | 618,593 | $20.9M | 5.86% | Reduced −3% |
| Evanson Financial, LLC | 605,199 | $20.4M | 1.07% | Added +1% |
| Commonwealth Equity Services, LLC | 604,114 | $20.4M | <0.1% | Added +2% |
| Discipline Wealth Solutions, LLC | 603,087 | $20.3M | 1.85% | Added +9% |
| Henrickson Nauta Wealth Advisors, Inc. | 599,728 | $20.2M | 7.31% | Added +16% |
| Pinnacle Financial Group, LLC / IL | 598,062 | $20.2M | 5.01% | Added +1% |
| Heritage Investment Group, Inc. | 592,325 | $20.0M | 2.81% | Added +4% |
| Aspen Capital Management, LLC | 584,822 | $19.7M | 4.46% | Added +5% |
| Stordahl Capital Management, Inc. | 578,167 | $19.5M | 3.72% | Reduced −0% |
| Emprise Bank | 577,197 | $19.5M | 7.90% | Added +3% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 576,965 | $19.5M | <0.1% | Added +348% |
| Private Wealth Management Group, LLC | 567,328 | $19.1M | 4.47% | Added +3% |
| TFO Wealth Partners, LLC | 566,851 | $19.1M | 2.58% | Added +69% |
| Woodward Financial Advisors, Inc. | 562,444 | $19.0M | 7.78% | Reduced −0% |
| Concurrent Investment Advisors, LLC | 557,312 | $18.8M | 0.14% | Added +5% |
| Creative Planning | 556,595 | $18.8M | <0.1% | Added +1% |
| Versant Capital Management, Inc | 553,200 | $18.7M | 1.69% | Added +10% |
| Cambridge Financial Group, LLC | 544,360 | $18.4M | 6.09% | Unchanged |
| Cambridge Investment Research Advisors, Inc. | 530,126 | $17.9M | <0.1% | Reduced −51% |
| Conrad Siegel Investment Advisors, Inc. | 525,349 | $17.7M | 2.99% | Added +28% |
| Capstone Capital LLC | 522,765 | $17.6M | 10.2% | Unchanged |
| Ballentine Capital Advisors, Inc | 519,491 | $17.5M | 6.82% | Added +1% |
| DecisionPoint Financial, LLC | 517,501 | $17.5M | 3.09% | Added +9% |
| Squire Investment Management Company, LLC | 515,095 | $17.4M | 4.24% | Added +5% |
| Leonard Rickey Investment Advisors P.L.L.C. | 513,968 | $17.3M | 2.81% | Added +2% |
| von Borstel & Associates, Inc. | 490,803 | $16.6M | 3.52% | Added +4% |
| Flagstone Financial Management | 488,431 | $16.5M | 3.75% | Added +2% |
| Equita Financial Network, Inc. | 482,351 | $16.3M | 4.82% | Added +4% |
| Straight Path Wealth Management | 477,590 | $16.1M | 3.71% | Added +6% |
| Trust Co of the South | 473,064 | $16.0M | 2.30% | Added +13% |
| Cardiff Park Advisors, LLC | 471,699 | $15.9M | 1.18% | Added +5% |
| Kondo Wealth Advisors, Inc. | 466,721 | $15.7M | 5.47% | Added +0% |
| Financial Planning Navigators CORP | 466,682 | $15.7M | 6.04% | Added +4% |
| Planning Center, Inc. | 463,739 | $15.6M | 1.49% | Added +3% |
| Arax Advisory Partners | 462,097 | $15.6M | <0.1% | Reduced −3% |
| Peirce Capital Management, LLC | 461,934 | $15.6M | 5.97% | Added +1% |
| Sachem Hill LLC | 459,436 | $15.5M | 2.83% | Reduced −7% |
| Financial Symmetry Inc | 453,742 | $15.3M | 5.14% | Added +7% |
| Verisail Partners, LLC | 448,031 | $15.1M | 5.67% | Added +0% |
| Fortitude Family Office, LLC | 444,485 | $15.0M | 2.71% | Added +47% |
| Level Financial Advisors | 438,863 | $14.8M | 3.39% | Added +9% |
| Integrated Wealth Concepts LLC | 435,109 | $14.7M | <0.1% | Added +30% |
| Foundation Wealth Management, LLC\PA | 431,367 | $14.6M | 5.06% | Added +14% |
| Factor Wealth Management LTD | 427,262 | $14.4M | 2.28% | Reduced −2% |
| Hassell Wealth Management, LLC | 410,571 | $13.8M | 4.33% | Added +2% |
| Northwest Wealth Management, LLC | 403,952 | $13.6M | 1.83% | Added +7% |
| Mattern Wealth Management LLC | 400,035 | $13.5M | 2.25% | Reduced −1% |
| Integrity Advisory Solutions, LLC | 397,753 | $13.4M | 1.47% | Added +18% |
| Aerodigm Wealth, LLC | 389,931 | $13.2M | 4.75% | Reduced −3% |
| HMV Wealth Advisors, LLC | 389,804 | $13.1M | 5.21% | Added +6% |
| Brady Martz Wealth Solutions, LLC | 389,624 | $13.1M | 2.03% | Added +4% |
| Hurlow Wealth Management Group, Inc. | 379,978 | $12.8M | 2.77% | Added +6% |
| Bfsg, LLC | 377,627 | $12.7M | 1.17% | Reduced −1% |
| NewEdge Advisors, LLC | 372,936 | $12.6M | <0.1% | Added +8% |
| Family Wealth Partners, LLC | 372,553 | $12.6M | 3.99% | Added +5% |
| Kaufman Rossin Wealth, LLC | 366,841 | $12.4M | 5.32% | Added +1% |
| BCU Wealth Advisors, LLC | 364,723 | $12.3M | 4.08% | Added +13% |
| Midwest Trust Co | 363,883 | $12.3M | 0.14% | Added +5% |
| Friday Financial | 362,352 | $12.2M | 2.55% | Added +22% |
| Raymond James Financial Inc | 361,140 | $12.2M | <0.1% | Added +6% |
| Rachor Investment Advisory Services, LLC | 358,016 | $12.1M | 5.96% | Added +8% |
| JGP Wealth Management, LLC | 357,311 | $12.1M | 1.09% | Added +2% |
| New Dimensions Wealth Management, LLC | 355,331 | $12.0M | 8.84% | Added +4% |
| Jackson Thornton Wealth Management, LLC | 347,504 | $11.7M | 0.91% | Added +4% |
| Blume Capital Management, Inc. | 347,048 | $11.7M | 1.86% | Added +1% |
| Foundations Investment Advisors, LLC | 343,564 | $11.6M | 0.12% | Added +11% |
| AQR Capital Management LLC | 336,697 | $11.4M | <0.1% | Added +92% |
| Burk Holdings LLC | 335,115 | $11.3M | 4.07% | Added +4% |
| Physician Wealth Solutions Inc. | 329,520 | $11.1M | 4.52% | Reduced −2% |
| Causey Wealth LLC | 321,247 | $10.8M | 4.33% | Reduced −1% |
| JFS Wealth Advisors, LLC | 319,826 | $10.8M | 0.56% | Added +4% |
| Cravens & Co Advisors, LLC | 318,388 | $10.7M | 7.51% | Added +0% |
| Orion Porfolio Solutions, LLC | 318,165 | $10.7M | <0.1% | Added +45% |
| HTG Investment Advisors, Inc. | 311,763 | $10.5M | 2.67% | Added +2% |
| Vannoy Advisory Group, Inc. | 310,592 | $10.5M | 6.20% | Unchanged |
| Truist Financial Corp | 309,624 | $10.4M | <0.1% | Reduced −18% |
| Osaic Holdings, Inc. | 308,932 | $10.4M | <0.1% | Reduced −3% |
| Mills Wealth Advisors LLC | 308,302 | $10.4M | 3.36% | Added +2% |
Showing the 150 largest of 612 holders.